History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
25.9.2018 05:49 5.6
26.9.2018 04:04 5.6
29.1.2023 03:24 5.7
3.2.2023 05:29 5.8
15.12.2022 04:54 5.8
16.12.2022 04:11 5.8
31.1.2023 05:19 5.8
8.2.2023 03:35 5.8
21.12.2022 04:25 5.8
20.12.2022 04:22 5.8
24.9.2018 04:43 5.8
22.12.2022 05:05 5.8
28.1.2023 03:54 5.8
6.12.2018 04:16 5.8
29.1.2020 05:06 5.8

 Lowest temp. - AVG
 Day  Temperature  (°N)
29. 1. 2023 5.9
25. 9. 2018 5.9
20. 12. 2022 5.9
8. 2. 2023 5.9
14. 12. 2022 5.9
28. 1. 2023 5.9
21. 12. 2022 5.9
22. 12. 2022 5.9
18. 12. 2022 5.9
27. 1. 2023 5.9
19. 12. 2022 5.9
9. 2. 2023 5.9
16. 12. 2022 5.9
23. 12. 2022 5.9
3. 2. 2023 5.9
 Highest temp.
 Day  Temperature  (°N)
12.8.2015 13:04 10.1
11.8.2015 16:00 10.1
10.8.2015 16:23 10
14.8.2015 13:34 9.9
15.8.2015 20:16 9.9
7.7.2015 19:39 9.9
4.8.2018 15:56 9.8
13.8.2015 14:55 9.8
9.8.2018 16:56 9.8
23.7.2015 16:13 9.8
5.8.2018 17:17 9.7
8.8.2018 16:23 9.7
3.8.2018 18:52 9.7
22.7.2015 16:13 9.7
9.8.2015 18:51 9.6

 Highest temp. - AVG
 Day  Temperature  (°N)
11. 8. 2015 9.6
14. 8. 2015 9.6
12. 8. 2015 9.6
10. 8. 2015 9.6
5. 8. 2018 9.6
9. 8. 2018 9.6
15. 8. 2015 9.5
4. 8. 2018 9.5
3. 8. 2018 9.5
23. 7. 2015 9.4
10. 8. 2018 9.4
8. 8. 2018 9.4
13. 8. 2015 9.4
7. 7. 2015 9.4
22. 7. 2015 9.4