Earlier at this time | ||
19. 4. 2025 | 19.6 °Ro | 36.6% |
18. 4. 2025 | 19.6 °Ro | 35.1% |
17. 4. 2025 | 19.5 °Ro | 34.4% |
16. 4. 2025 | 19.3 °Ro | 33.7% |
15. 4. 2025 | 19.3 °Ro | 32.4% |
Statistics | |
Location: | -TEST- |
Measurements count: | 6 146 056 |
Measured by: | 5.9.2012 23:34 |
Highest temp.: | 23.5 °Ro - 11.8.2015 16:00 |
Lowest temp.: | 16.4 °Ro - 25.9.2018 05:49 |
TODAY | TEMPERATURE MIN: 19.6 °Ro | AVG: 19.6 °Ro | MAX: 19.6 °Ro |
HUMIDITY
MIN: 36.2% | AVG: 36.2% | MAX: 36.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.