| Earlier at this time | ||
| 25. 1. 2026 | 18.3 °Ro | 28.5% |
| 24. 1. 2026 | 18.3 °Ro | 27.6% |
| 23. 1. 2026 | 18.4 °Ro | 26.6% |
| 22. 1. 2026 | 18.4 °Ro | 26.3% |
| 21. 1. 2026 | 18.4 °Ro | 26.5% |
| Statistics | |
| Location: | -TEST- |
| Measurements count: | 6 524 766 |
| Measured by: | 5.9.2012 23:34 |
| Highest temp.: | 23.5 °Ro - 11.8.2015 16:00 |
| Lowest temp.: | 16.4 °Ro - 25.9.2018 05:49 |
| TODAY | TEMPERATURE MIN: 18.2 °Ro | AVG: 18.3 °Ro | MAX: 18.5 °Ro |
HUMIDITY
MIN: 29.2% | AVG: 29.54% | MAX: 29.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.