| Earlier at this time | ||
| 25. 1. 2026 | 16.4 °Ré | 28.5% |
| 24. 1. 2026 | 16.4 °Ré | 27.6% |
| 23. 1. 2026 | 16.6 °Ré | 26.6% |
| 22. 1. 2026 | 16.6 °Ré | 26.3% |
| 21. 1. 2026 | 16.6 °Ré | 26.5% |
| Statistics | |
| Location: | -TEST- |
| Measurements count: | 6 524 764 |
| Measured by: | 5.9.2012 23:34 |
| Highest temp.: | 24.4 °Ré - 11.8.2015 16:00 |
| Lowest temp.: | 13.6 °Ré - 25.9.2018 05:49 |
| TODAY | TEMPERATURE MIN: 16.2 °Ré | AVG: 16.4 °Ré | MAX: 16.7 °Ré |
HUMIDITY
MIN: 29.2% | AVG: 29.54% | MAX: 29.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.