| Earlier at this time | ||
| 25. 1. 2026 | 528.6 °R | 28.5% |
| 24. 1. 2026 | 528.6 °R | 27.6% |
| 23. 1. 2026 | 529.1 °R | 26.6% |
| 22. 1. 2026 | 528.9 °R | 26.3% |
| 21. 1. 2026 | 528.9 °R | 26.5% |
| Statistics | |
| Location: | -TEST- |
| Measurements count: | 6 524 765 |
| Measured by: | 5.9.2012 23:34 |
| Highest temp.: | 546.6 °R - 11.8.2015 16:00 |
| Lowest temp.: | 522.3 °R - 25.9.2018 05:49 |
| TODAY | TEMPERATURE MIN: 528.2 °R | AVG: 528.6 °R | MAX: 529.3 °R |
HUMIDITY
MIN: 29.2% | AVG: 29.54% | MAX: 29.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.