| Earlier at this time | ||
| 25. 1. 2026 | 6.8 °N | 28.5% |
| 24. 1. 2026 | 6.8 °N | 27.6% |
| 23. 1. 2026 | 6.9 °N | 26.6% |
| 22. 1. 2026 | 6.8 °N | 26.3% |
| 21. 1. 2026 | 6.8 °N | 26.5% |
| Statistics | |
| Location: | -TEST- |
| Measurements count: | 6 524 766 |
| Measured by: | 5.9.2012 23:34 |
| Highest temp.: | 10.1 °N - 11.8.2015 16:00 |
| Lowest temp.: | 5.6 °N - 25.9.2018 05:49 |
| TODAY | TEMPERATURE MIN: 6.7 °N | AVG: 6.8 °N | MAX: 6.9 °N |
HUMIDITY
MIN: 29.2% | AVG: 29.54% | MAX: 29.7% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.